Event
- Title:
- Fine Art, Jewelry & Collectible Auction
- When:
- 02.25.2012 10.00 h
- Where:
- Tallahassee, FL - Manor Auctions - Tallahassee
- Category:
- Past Auction
Description
Always Buying & Accepting Consignments
Request A No Cost Appraisal Consultation
Fine Art, Jewelry, Diamonds, Timepieces, Chinese Jade & Ivory, Silver & Gold Coins, Currency, Glassware, Statuary, Sports & Political Memorabilia, Artifacts, Documents, Antiques & Collectibles
Single Items | Specialty Collections | Estates | Dealers Consignments Welcome
Traveling Nationally For Fine Collections
Fine Art, Jewelry & Collectible Auction
850 Lots to include Original Art, Diamonds, Jewelry, Gemstones, Coins & Currency, Timepieces, Native American Sterling, Scrimshaw, Ivory, Chinese Seals, Jade, Crystal, Porcelains, China, Glassware, Automaton Bird Boxes & Cages, Furniture, Militaria, Antiques & Collectibles
February 25th, 2012 @ 11am | Tallahassee, FL Gallery & Auction Salesroom

Connect With Manor Auctions
Date / Time: Saturday, February 25th @ 10am
Location: Manor's Tallahassee Auction Gallery, 2415 N. Monroe St., Tallahassee FL 32303 (Inside Tallahassee Mall, Center Court)
Venue: Tallahassee Auction Salesroom, 2415 N. Monroe St. (inside Tallahassee Mall) Tallahassee FL 32303
Parking: Ample On-Site Parking
Lot Preview:
- February 13th - 24th | Monday - Saturday 10am - 9pm, Sunday 12noon - 5pm
- Beginning 9am auction day
- By Appointment
Lodging: Please Contact The Gallery At 850-523-3787
Questions: 850-523-3787 or Contact Us
Available Bidding Mediums:
Catalog Lot Listing | February 25th, Fine Art, Jewelry & Collectible Auction:
| Lot | Title |
| 23001 | C16TH-19TH ENGRAVINGS OF ROYAL & PROMINENT FIGURES Est. 20-50 |
| 23002 | 19TH CENTURY HUNT SCENE ENGRAVINGS Est. 200-400 |
| 23003 | BENJAMIN FRANKLIN ENGRAVING 18TH CENTURY Est. 300-500 |
| 23004 | BERNARD COBBE - 2 ENGRAVINGS OF DOGS Est. 75-150 |
| 23005 | 18TH CENTURY MAP OF FRANCE TABULA EUROPAE III Est. 100-300 |
| 23006 | BOOK OF 75+ 18TH AND 19TH CENTURY ENGRAVINGS Est. 100-200 |
| 23007 | LARGE LOT OF 19TH CENTURY DESIGN WORK ENGRAVINGS Est. 50-150 |
| 23008 | EDWARD CHERRY - ENGLISH TOWN SCENE ETCHINGS Est. 50-100 |
| 23009 | OTTO GOETZE - NUDE ETCHING Est. 150-300 |
| 23010 | ETCHING - ATTRIBUTED TO REMBRANDT Est. 100-200 |
| 23011 | 2 JAMES EDWARD GRACE ETCHINGS Est. 400-600 |
| 23012 | LITTLE BIG CHIEF ETCHING BY CHARLES SINDELAER Est. 50-100 |
| 23013 | WATERCOLOR - EMERSON'S STUDY ARTIST UNKNOWN Est. 100-300 |
| 23014 | RICHARD M POWERS PAINTING 2 NUDE WOMEN Est. 800-1200 |
| 23015 | SAUTS NETAMUXWE BOCK - WILD GEESE WATERCOLOR Est. 400-600 |
| 23016 | ANDRE DERAIN - NAUTICAL SCENE WATERCOLOR PAINTING Est. 3000-4000 |
| 23017 | ERNEST FIENE - WATERCOLOR VILLAGE SCENE LANDSCAPE Est. 100-200 |
| 23018 | EDITH S HARRISON - STILL LIFE STUDY WATERCOLOR Est. 50-100 |
| 23019 | JAMES PARTEE, JR - SWAMP WOODY WATERCOLOR Est. 1000-2000 |
| 23020 | JAMES PARTEE, JR - FRAMED WATERCOLOR Est. 500-1000 |
| 23020a | RIFLES POWERS ADVERTISING REVERSE GLASS PAINTING Est. 150-300 |
| 23021 | CAROLINE KIRKPATRICK - WATERCOLOR LANDSCAPE SCENE Est. 50-100 |
| 23022 | METZ - WATERCOLOR LANDSCAPE PAINTING Est. 50-100 |
| 23023 | WATERCOLOR SIGNED N VASSILIEFF Est. 50-75 |
| 23024 | S BATES - WATERCOLOR OF A BEACH SCENE Est. 50-100 |
| 23025 | ANTOINE VILLARD - WATERCOLOR OF A RIVER SCENE Est. 50-100 |
| 23026 | A. RICHTER - TWO PASTEL LANDSCAPE SCENES Est. 50-100 |
| 23027 | 20TH CENTURY WINTER SCENE PASTEL - SIGNED Est. 50-100 |
| 23028 | VICTORIA - SIGNED PASTEL LANDSCAPE Est. 50-100 |
| 23029 | SIGNED 19TH CENTURY PASTEL PAINTING Est. 100-200 |
| 23030 | MICHAEL LESZCZYNSKI - SIGNED ORIGINAL OIL Est. 1500-3000 |
| 23031 | OIL ON BOARD PAINTINGS OF DOG & CAT IN HUMAN FORM Est. 150-250 |
| 23032 | 3 HOME DECORATIVE PAINTINGS Est. 50-100 |
| 23033 | 20TH CENTURY OIL ON BOARD OF A PARISIAN SCENE Est. 75-150 |
| 23034 | GARDNER ARNOLD RECKARD – OIL ON CANVAS OF A MARSH Est. 1000-2000 |
| 23035 | A.E. BACKUS - PAINTING "SUN UP" OIL ON CANVAS Est. 14000-18000 |
| 23036 | A.E. BACKUS - "RED HIBISCUS ON GLASS" OIL ON GLASS Est. 3000-6000 |
| 23037 | A.E. BACKUS JAMAICAN LANDSCAPE "FISHING BOAT" Est. 5000-8000 |
| 23038 | ALBERT E. BACKUS - PASTEL & LETTERS OF NELLIE WOOD Est. 1000-2000 |
| 23039 | AL BLACK - HIGHWAYMEN OIL ON BOARD FL LANDSCAPE Est. 300-600 |
| 23040 | SAM NEWTON - HIGHWAYMEN LANDSCAPE OIL ON BOARD Est. 300-500 |
| 23041 | JAMES GIBSON HIGHWAYMEN OIL ON BOARD NIGHT SCENE Est. 400-800 |
| 23042 | JAMES GIBSON - HIGHWAYMEN OIL ON BOARD SEASCAPE Est. 400-600 |
| 23043 | JAMES GIBSON - HIGHWAYMEN OIL ON BOARD NIGHTSCAPE Est. 150-300 |
| 23044 | CHARLES WARREN EATON - OIL PAINTING LANDSCAPE Est. 1500-3000 |
| 23045 | UNKNOWN - SIGNED OIL ON PAPER Est. 50-100 |
| 23046 | M HASSELBAR - BEACH SCENE OIL ON CANVAS Est. 50-150 |
| 23047 | J. NEWMAN HOLROYD - PORTRAIT OF A LADY & GENTLEMAN Est. 500-1000 |
| 23048 | KARL FRANK - OIL ON CANVAS OF A MOUNTAIN LANDSCAPE Est. 50-100 |
| 23049 | EDMUND KENTSCH - BAVARIAN MOUNTAIN SCENE PAINTING Est. 200-400 |
| 23050 | KOOPMAN - OIL ON CANVAS PARISIAN SCENE Est. 75-150 |
| 23051 | FREDERICK VON LUERZER - OIL OF A WOODLAND SCENE Est. 1500-2000 |
| 23052 | FLORENCE MURDOCH - JAPONICAS OIL ON CANVAS Est. 50-100 |
| 23053 | CHARLES P. PITT - 19TH C. OIL ON CANVAS PAINTING Est. 2000-4000 |
| 23054 | LEE REYNOLDS - ORIGINAL PAINTING OIL ON CANVAS Est. 30-60 |
| 23055 | E H ROBERTSON - LANDSCAPE OIL ON CANVAS PAINTING Est. 50-100 |
| 23056 | FRANCESCO SPICUZZA - STILL LIFE OIL ON BOARD Est. 400-800 |
| 23057 | AMERICAN OIL ON CANVAS SOUTHERN PLANTATION SCENE Est. 50-100 |
| 23058 | STILL LIFE OIL ON CANVAS ARTIST SIGNED Est. 50-100 |
| 23059 | P K WALL - OIL ON CANVAS LANDSCAPE SCENE Est. 50-100 |
| 23060 | W. H. PARTRIDGE - OUTDOORS SCENE OIL ON CANVAS Est. 200-400 |
| 23061 | ROBERT A HERZBERG - CHARCOAL PORTRAIT P L BERQUIST Est. 150-300 |
| 23062 | C. MYRON CLARK - OIL SEASCAPE EARLY 20TH CENTURY Est. 200-400 |
| 23063 | F ORTNER - OIL ON BOARD VILLAGE POLITICIANS Est. 500-1000 |
| 23064 | R.R. CHAMPLIN - OIL ON BOARD NAUTICAL SCENE Est. 100-300 |
| 23065 | B.E. FORBES - WILDLIFE ARTIST OIL ON CANVAS Est. 300-600 |
| 23066 | F W HULME - 19TH CENTURY BRITISH LANDSCAPE ARTIST Est. 1500-2000 |
| 23067 | GEORGE W DREW - AMERICAN LANDSCAPE PAINTER Est. 1000-2000 |
| 23068 | LAMBERT - LANDSCAPE OIL ON CANVAS Est. 300-600 |
| 23069 | THOMAS HOFLAND - BRITISH LANDSCAPE ARTIST Est. 1000-2000 |
| 23070 | AMERICAN SCHOOL PORTRAIT PANEL PAINTINGS Est. 1000-2000 |
| 23071 | M. A. WILLIAMS & J. F. BROOKE PAINTINGS Est. 100-200 |
| 23072 | SYBIL GIBSON - FACE ACRYLIC ON PAPER 1994 Est. 150-300 |
| 23073 | LEE YOUNG - GICLEE OF SHIP CAPTAIN AT HELM Est. 75-125 |
| 23073a | JAPANESE REVERSE GLASS PAINTING Est. 200-400 |
| 23073b | PAIR OF JAPANESE WOODBLOCK PRINTS Est. 100-300 |
| 23074 | JOAN MIRO - FLOWERS FOR SOME FRIENDS HAND SIGNED Est. 1500-3000 |
| 23075 | BORIS RHAB - PARTIDGE LITHOGRAPHS SIGNED Est. 100-300 |
| 23076 | 1836 CANVAS BACKED DUCK LITHOGRAPH Est. 300-600 |
| 23077 | LAURENT- LE BARRIL ROUGE SIGNED LITHOGRAPH Est. 150-300 |
| 23078 | MERV CORNING - SIGNED & NUMBERED NUDE LITHOGRAPH Est. 300-500 |
| 23079 | RON WELLS 1985 TEXAS DUCKS UNLIMITED PRINT Est. 75-150 |
| 23080 | THOMAS KINKADE "VICTORIAN CHRISTMAS II" GP W/COA Est. 300-500 |
| 23081 | THOMAS KINKADE "SUNDAY OUTING" GALLERY PROOF Est. 300-600 |
| 23082 | HUCHET - LOT OF TWO SIGNED & NUMBERED LITHOGRAPHS Est. 100-200 |
| 23083 | KURT MEISTER JAZZ MUSICIAN SERIGRAPH Est. 300-500 |
| 23084 | A. WATSON - PAIR OF PENCIL SKETCHES Est. 100-200 |
| 23085 | GARRY SEIDEL - PHOTOGRAPH HIGH LAMAS PERU, 1975 Est. 50-100 |
| 23085a | EARLY 20TH CENTURY PANORAMIC TENNIS PHOTO Est. 100-300 |
| 23086 | ELLIOTT WENNET - SIGNED ARTS FESTIVAL POSTER Est. 50-100 |
| 23087 | NENAD MIRKOVICH "FISHING IN ALPS" GICLEE PRINT Est. 150-300 |
| 23088 | LOT OF TWO FRAMED MUSICAL PRINTS Est. 100-200 |
| 23089 | LOT OF TWO FRAMED PRINTS Est. 100-200 |
| 23090 | 2 ROBERT FABE SIGNED PRINTS Est. 100-200 |
| 23091 | THOMAS QUINN HAND SIGNED PRINT Est. 300-500 |
| 23091a | GEORGE RODRIGUE BLUE DOG PRINT Est. 1200-2000 |
| 23092 | PRINTER'S PROOF - E. BERNE-BELLECOUR Est. 100-300 |
| 23093 | PRINTER'S PROOF - EARLY 19TH CENTURY HIGHLANDERS Est. 100-300 |
| 23094 | PRINTER'S PROOF - VASSILI VERESTCHAGIN Est. 100-300 |
| 23095 | CHRIS FORREST - SIGNED LITHOGRAPH SUMMER OUTING Est. 50-100 |
| 23096 | JAMES HAYLLAR FRAMED PRINT SEATED CHILDREN Est. 200-400 |
| 23097 | THE PASTURE LANE BY WALLACE NUTTING Est. 50-100 |
| 23098 | CESAR AMARSOLO - PAIR OF PASTEL PORTRAITS Est. 400-500 |
| 23099 | FRAMED CHINESE EMBROIDERED SILK BOOTS Est. 200-300 |
| 23100 | NATIVE AMERICAN ANTIQUE BEADED POUCHES Est. 100-300 |
| 23101 | 3 NATIVE AMERICAN POLYCHROME POTTER POTS Est. 200-400 |
| 23102 | LOT OF NATIVE AMERICAN POLYCHROME POTTERY Est. 200-400 |
| 23103 | MAYAN CYLINDER VASE WITH FACE IN RELIEF Est. 100-300 |
| 23104 | PRE-COLUMBIAN CLAY BOWL Est. 75-150 |
| 23105 | SMALL PRE-COLUMBIAN CLAY BOWL Est. 75-150 |
| 23106 | PRE-COLUMBIAN CLAY BOWL Est. 75-150 |
| 23107 | PERUVIAN POTTERY BULL Est. 50-100 |
| 23108 | SET OF TWO AFRICAN FLY-WHISK Est. 50-150 |
| 23109 | MIXED AFRICAN COLLECTIBLES LOT Est. 50-150 |
| 23110 | 3 AFRICAN WOVEN & COIL BASKETS & CLAY WATER JUG Est. 100-200 |
| 23111 | AFRICAN CARVED EBONY FAMILY TREE Est. 75-150 |
| 23112 | AFRICAN MASAI TRIBAL SPEAR HEAD Est. 75-150 |
| 23113 | WALNUT CARVED STATUE OF A KICKING GAZELLE Est. 50-100 |
| 23114 | SET OF 5 DECORATIVE WOODEN AFRICAN FIGURES Est. 50-100 |
| 23115 | THAI BRONZE BUDDHA HEAD Est. 150-300 |
| 23116 | BRONZE BUDDHA HEAD ON WOODEN BLOCK Est. 50-150 |
| 23117 | PAIR OF SIGNED ASIAN PRINTS ON SILK Est. 150-300 |
| 23118 | YOSHINABU HARA - FRAMED CHOKIN ART Est. 50-100 |
| 23119 | FRAMED JAPANESE WOODBLOCK PRINT - UNKNOWN ARTIST Est. 50-100 |
| 23120 | JAPANESE LANDSCAPE ON SILK Est. 75-125 |
| 23121 | CHINESE PAPER DRAWINGS ON SLATS Est. 50-100 |
| 23122 | KOTOKO CAST BRONZE HORSE WARRIOR FIGURES Est. 100-200 |
| 23123 | CHINESE TORTOISE SHELL BRUSH POT Est. 200-400 |
| 23124 | SMALL LOT OF ASIAN ITEMS INCL. WHITE CINNABAR VASE Est. 100-300 |
| 23125 | CHINESE BROWN NEPHRITE HONGSHAN CULTURE DRAGON Est. 30-60 |
| 23126 | 3 NEPHRITE JADE FLOWERS AND BIRDS FIGURES Est. 75-150 |
| 23127 | 2 SOAPSTONE BIRD CARVINGS Est. 75-150 |
| 23128 | 7 MOTTLED JADE CHINESE BELLS Est. 200-400 |
| 23129 | SHOUSHAN STONE OF JI GONG & CLOISONNE SNUFF BOTTLE Est. 100-300 |
| 23130 | CHINESE CELADON GREEN SOAPSTONE CABBAGE BOK CHOY Est. 150-300 |
| 23131 | PAIR OF CINNABAR ASIAN LACQUERED FIGURES Est. 100-300 |
| 23132 | CARVED JADE ELEPHANT & CARVED JADE FOO DOG Est. 50-150 |
| 23133 | CHINESE CARVED JADE PILLOW Est. 100-200 |
| 23134 | CHINESE 19TH CENTURY CARVED JADE SCHOLAR STONE Est. 200-400 |
| 23135 | CHINESE SOAPSTONE CARVING Est. 50-100 |
| 23136 | THREE SHOUSHAN STONE SEALS + SOAPSTONE SEAL Est. 200-400 |
| 23137 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 400-600 |
| 23138 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 200-400 |
| 23139 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23140 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23141 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 200-500 |
| 23142 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23143 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23144 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23145 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23146 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23147 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23148 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23149 | ANTIQUE CHINESE CARVED SHOUSHAN OR SOAPSTONE SEAL Est. 300-500 |
| 23150 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23151 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23152 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23153 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23154 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23155 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23156 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23157 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23158 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23159 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23160 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23161 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23162 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23163 | SHOUSHAN STONE SEAL "TWO MIRROR IMAGE DRAGONS" Est. 200-400 |
| 23164 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23165 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23166 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23167 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23168 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23169 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23170 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23171 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23172 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23173 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23174 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23175 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23176 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23177 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23178 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23179 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23180 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23181 | ANTIQUE CHINESE CARVED SHOUSHAN STONE SEAL Est. 300-500 |
| 23182 | LARGE GROUP OF HOUSEHOLD DECORATIVE ITEMS Est. 50-100 |
| 23183 | CHINESE TEA SET AND SPOONS Est. 50-100 |
| 23184 | PAIR OF ROYAL SATSUMA VASES Est. 100-300 |
| 23185 | LARGE SATSUMA STYLE VASE Est. 100-400 |
| 23186 | JAPANESE SATSUMA VASE Est. 75-150 |
| 23187 | CHINESE STONEWARE & PORCELAIN RICE BOWLS & CUP Est. 50-150 |
| 23188 | MIXED LOT OF CHINESE DECORATIVE ITEMS Est. 150-300 |
| 23189 | EARLY 20TH CENTURY CHINESE CARVED HORN FIGURE Est. 100-200 |
| 23190 | PAIR OF CLOISONNE ROOSTERS Est. 75-150 |
| 23191 | 18TH CENTURY CHINESE PORCELAIN PLATE Est. 50-100 |
| 23192 | LATE 19TH CENTURY POLOCHROME CHINESE CHARGER Est. 200-400 |
| 23193 | CHINESE FLORAL PAINTED PILLOW BOX Est. 75-125 |
| 23194 | SET OF 3 CHINESE CARVED STONE FIGURES & CLAY VASE Est. 100-200 |
| 23195 | PAINTED FOUR PANEL CHINESE SILK SCREEN Est. 100-200 |
| 23196 | 2 CHINESE HAND PAINTING SCREENS Est. 100-200 |
| 23197 | PAIR DRAGON VASES BRUSH WASHER & FAMILLE ROSE VASE Est. 100-300 |
| 23198 | STATUE OF GUANYIN Est. 50-150 |
| 23199 | LOT OF JAPANESE CHINA PIECES & PART SETS Est. 100-200 |
| 23200 | ASIAN HOUSEHOLD DECORATIVE ITEMS Est. 50-100 |
| 23201 | JAPANESE WHITE PORECELIN TEA SET Est. 50-100 |
| 23202 | LOT 5 CHINESE DECORATIVE ITEMS - JADE TEA POTS Est. 200-400 |
| 23203 | JAPANESE DRAGON LITHOPHANE GEISHA GIRL TEA SET Est. 50-150 |
| 23204 | JAPANESE PORCELAIN VASE Est. 50-100 |
| 23205 | 3 SOAPSTONE CARVED VASES Est. 50-100 |
| 23206 | PAIR OF CHINESE OVERLAY PEKING GLASS VASES Est. 400-800 |
| 23207 | BRASS AND IVORY PERFUME BOTTLE Est. 100-200 |
| 23208 | CHINESE FOUR PANEL WOOD SCREEN Est. 100-300 |
| 23209 | CHINESE EMBROIDERY OF MAO ZEDONG Est. 400-600 |
| 23210 | CHINESE FRAMED SILK EMBROIDERY Est. 50-100 |
| 23210a | 20TH CENTURY FRENCH TAPESTRY Est. 100-300 |
| 23211 | 19C. TIBETAN SILK BUDDHIST MONASTERY SILK TAPESTRY Est. 1000-2000 |
| 23212 | LARGE FINELY EMBROIDERED BURMESE OR THAI KALAGA Est. 100-200 |
| 23213 | THAI PIERCED BRONZE ARCHITECTUAL LIGHTED BOX Est. 100-300 |
| 23214 | THAI SANDSTONE CARVING OF A GODDESS Est. 600-800 |
| 23215 | TWO 19TH CENTURY MINIATURE PAINTINGS ON IVORY Est. 100-200 |
| 23216 | PAINTING ON IVORY INDIAN SCENE, TWO LOVERS Est. 100-200 |
| 23217 | FRAMED NATIVE AMERICAN CHIEF SCRIMSHAW NECKLACE Est. 1000-2000 |
| 23218 | FRAMED NATIVE AMERICAN CHIEF SCRIMSHAW NECKLACE Est. 3000-6000 |
| 23219 | UNWORKED IVORY WHALES TOOTH Est. 100-200 |
| 23220 | GROUP OF 5 ANTIQUE ELEPHANT IVORY ELEPHANTS Est. 150-300 |
| 23221 | HAND CARVED ELEPHANT TUSK Est. 300-600 |
| 23222 | HAND CARVED ELEPHANT TUSK Est. 300-600 |
| 23223 | SMALL ELEPHANT IVORY AFRICAN CARVING Est. 75-150 |
| 23224 | A FINELY CARVED ELEPHANT IVORY FIGURE OF A LADY Est. 150-300 |
| 23225 | EXOTIC IVORY CARVING OF TWO LOVERS Est. 300-500 |
| 23226 | IVORY CARVING OF HINDU GODDESS DURGA Est. 100-200 |
| 23227 | TWO IVORY RETICULATED INDIAN MOTIF LAMPS Est. 1600-2400 |
| 23228 | IVORY CARVING OF TAJ MAHAL Est. 100-200 |
| 23229 | IVORY STATUE OF HINDU DEITY GANESHA Est. 50-100 |
| 23229a | ELEPHANT IVORY BUDDHA HOTEI FIGURE Est. 150-250 |
| 23230 | CARVED INDIAN ELEPHANT IVORY FIGURE OF A WOMAN Est. 400-600 |
| 23231 | CARVED ELEPHANT IVORY DANCER Est. 200-400 |
| 23232 | CARVED ELEPHANT IVORY FIGURE OF A LADY PICKING TEA Est. 200-400 |
| 23233 | JAPANESE IVORY CARD CASE Est. 100-200 |
| 23234 | CHINESE CARVED IVORY CARD CASE Est. 300-500 |
| 23235 | CHINESE CARVING GUAN YIN AND BOY ATTENDANT Est. 100-300 |
| 23236 | CHINESE IVORY CARVED VESSEL Est. 1000-1200 |
| 23237 | CHINESE IVORY CARVING WOMAN WITH FLOWERS Est. 500-1000 |
| 23238 | GROUP OF IVORY CARVINGS Est. 200-400 |
| 23239 | CHINESE IVORY DOCTOR'S LADY Est. 150-300 |
| 23240 | CHINESE IVORY CARVED DOCTOR'S LADY Est. 150-300 |
| 23241 | GROUP OF CHINESE IVORY CARVINGS Est. 100-200 |
| 23242 | IVORY CARVING BUDDHIST GODDESS GUANYIN Est. 200-400 |
| 23243 | CHINESE CARVED ELEPHANT IVORY DOCTOR'S LADY Est. 300-600 |
| 23244 | CHINESE IVORY CARVED DOCTOR'S LADY Est. 300-600 |
| 23245 | CHINESE CARVED ELEPHANT IVORY DOCTOR'S LADY Est. 200-400 |
| 23247 | CARVED ELEPHANT IVORY FIGURE OF A NAKED LADY Est. 200-300 |
| 23248 | CARVED CHINESE ELEPHANT IVORY OLD GENTLEMAN Est. 300-600 |
| 23249 | GROUP OF 4 CHINESE SNUFF BOTTLES Est. 100-300 |
| 23251 | TRIO OF CHINESE SNUFF BOTTLES Est. 50-150 |
| 23252 | PAIR OF CHINESE IVORY FOO DOGS Est. 400-800 |
| 23253 | PAIR OF MAN AND WOMAN IVORY STATUES Est. 100-300 |
| 23254 | LOT OF 8 CARVED CHINESE ELEPHANT IVORY FIGURES Est. 700-1400 |
| 23256 | CHINESE IVORY OKIMONO CARVING OF DEITY Est. 800-1200 |
| 23257 | JAPANESE CARVED ELEPHANT IVORY NETSUKE OKIMONO LOT Est. 150-300 |
| 23258 | JAPANESE IVORY BRUSH POT Est. 200-400 |
| 23259 | IVORY SALT AND PEPPER SHAKERS Est. 20-40 |
| 23260 | AFRICAN BUFFALO HORN CHESS SET Est. 200-300 |
| 23261 | LOT OF 2 CHESS SETS: GLASS AND ZINC ALLOY Est. 50-100 |
| 23262 | ITALIAN ALABASTER CHESS SET Est. 50-100 |
| 23263 | WOODEN MEXICAN CHESS SET Est. 50-100 |
| 23264 | PERSIAN WOOD CHESS SET W/ IVORY Est. 200-400 |
| 23265 | CHINESE IVORY CHESS SET Est. 400-600 |
| 23266 | CHINESE CARVED ELEPHANT IVORY CHESS SET Est. 250-400 |
| 23267 | CHINESE PUZZLE BALL ELEPHANT IVORY CHESS SET Est. 500-1000 |
| 23268 | LARGE ELEPHANT IVORY CHESS SET Est. 200-400 |
| 23269 | LARGE CHINESE ELEPHANT IVORY CHESS SET Est. 1500-2000 |
| 23270 | LARGE CHINESE ELEPHANT IVORY CHESS SET Est. 1800-3200 |
| 23271 | LOT OF TWO CHESSBOARDS Est. 20-50 |
| 23272 | HOUSE OF STAUNTON CHESS BOARD Est. 400-600 |
| 23273 | BLUE AND WHITE GERMAN LITHOPHANE BEER STEIN Est. 100-200 |
| 23274 | BELLEEK COLLECTOR'S CHINA SET Est. 100-200 |
| 23275 | BELLEEK PORCELAIN SET Est. 100-150 |
| 23276 | BELLEEK PORCELAIN PITCHERS Est. 100-150 |
| 23277 | BELLEEK PORCELAIN TEA SET Est. 100-200 |
| 23278 | BELLEEK PORCELAIN SET Est. 100-150 |
| 23279 | BELLEEK PORCELAIN BASKETS Est. 80-130 |
| 23280 | BELLEEK CHINA SET Est. 100-200 |
| 23280a | VARIETY OF FLOWERED DISHES Est. 70-130 |
| 23280b | FLO BLUE CHINA SET Est. 100-150 |
| 23280c | FLOWERED SOUP TUREEN Est. 75-150 |
| 23280d | ASSORTED CHINA SET Est. 80-140 |
| 23281 | LARGE SET HAND PAINTED FLORAL CHINA ASST MAKERS Est. 200-300 |
| 23282 | PAIR OF OLD PARIS HAND PAINTED PORCELAIN VASES Est. 200-400 |
| 23283 | LARGE DEALERS LOT OF COLLECTABLE PORCELAIN Est. 100-300 |
| 23284 | MIXED LOT OF 6 PORCELAIN COLLECTIBLES Est. 100-300 |
| 23285 | LOT OF 5 DECORATIVE PORCELAIN ITEMS Est. 50-150 |
| 23286 | LOT OF 9 LIMOGES FLOWER PORCELAIN SIGNED Est. 100-300 |
| 23286a | VARIETY CHINA SET Est. 50-100 |
| 23287 | CZECHOSLOVAKIAN TEA SET AND DECROATIVE ITEMS Est. 100-300 |
| 23287a | CZECHOSLOVAKIAN TEA SET Est. 100-200 |
| 23287b | ENGLISH TEA CUP AND SAUCER SET Est. 100-200 |
