Event
- Title:
- Fine Art, Jewelry & Collectible Auction - Tallahassee Gallery
- When:
- 12.04.2011 12.00 h
- Where:
- Tallahassee, FL - Manor Auctions - Tallahassee
- Category:
- Past Auction
Description
Fine Art, Jewelry, Diamonds, Timepieces & Watches from Rolex & Patek Philippe, Chinese Jade & Ivory, Silver & Gold Coins, Currency, Glassware - Daum Nancy, Galle & Steuben, Statuary, Sports & Political Memorabilia, Artifacts, Documents, Antiques & Collectibles. A great opportunity to purchase unique holiday gifts for your loved ones.
- Auction Control Buttons -
Fine Art, Jewelry & Collectible Auction | Tallahassee Florida Gallery
Connect With Manor Auctions
Fine Art, Jewelry, Diamonds, Timepieces & Watches, Chinese Jade & Ivory, Silver & Gold Coins, Currency, Glassware, Statuary, Sports & Political Memorabilia, Artifacts, Clocks, Instruments, Documents, Antiques & Collectibles
Date / Time: Sunday, December 4th @ 12noon
Location: Manor's Tallahassee Auction Gallery, 2415 N. Monroe St., Tallahassee FL 32303 (Inside Tallahassee Mall, Center Court)
Venue: Tallahassee Auction Salesroom, 2415 N. Monroe St. (inside Tallahassee Mall) Tallahassee FL 32303
Parking: Ample On-Site Parking
Lot Preview:
- November 25th - December 3rd | Monday - Saturday 10am - 9pm, Sunday 12noon - 5pm
- Beginning 10am auction day
- By Appointment
Lodging: Please Contact The Gallery At 850-523-3787
Questions: 850-523-3787 or Contact Us
Available Bidding Mediums:
Consign With Manor Auctions: Request a no cost consultation today - Representatives available nationwide for fine collections and estates
Offering buyers & collectors a diverse assortment of:
- Fine Jewelry - including stunning estate pieces & luxury brands
- Diamonds - including large diamonds
- Timepieces - including luxury brands such as Rolex, Patek Philippe, Tag Heuer, Zenith, Cartier, Jaeger-LeCoultre, Piaget & Others
- Coins - including key date gold & silver
- Currency - including national currency notes & early paper money
- Original Listed Art - including 17th - 20th C. listed artists
- Statuary - including original bronzes
- Documents & Autographs - including political, historical figures & important documents
- Memorabilia - including sports & political
- Glassware - including Daum Nancy, Galle & Others
- Pottery
- Musical Instruments
- Porcelains - including early European & Asian pieces
- Jade - including antique Chinese carvings
- Ivory - including finely carved antique Chinese & African pieces
- Chinese Seals - including important antique officials
- Furniture
- Collectibles
- Militaria
- Antiquities
Listing of Auction Lots for the December 4th, 2011 Fine Art, Jewelry & Collectible Auction:
| Lot | Lead | Low Est. | High Est. |
| 20001 | 1867 LORD WHARTON HOLY BIBLE | 200 | 400 |
| 20002 | SIX 19TH-20TH CENTURY LEATHERBOUND BOOKS | 100 | 200 |
| 20003 | 6 INTERNATIONAL STAMP BOOKS 19TH-20TH CENTURY | 75 | 150 |
| 20004 | THREE 19TH CENTURY BOOKS | 100 | 300 |
| 20005 | 18TH & 19TH CENTURY BOOKS | 100 | 300 |
| 20006 | R. C. GORMAN - PAIR OF SIGNED LITHOGRAPHS | 150 | 300 |
| 20007 | SALVADOR DALI - SIGNED LITHOGRAPH "SPINNING MAN" | 500 | 700 |
| 20007a | 2 SALVADOR DALI PRINTS | 500 | 1000 |
| 20008 | GORDON GRANT - PAIR OF SIGNED LITHOGRAPHS | 200 | 400 |
| 20009 | PAUL JACOULET - LETTER TO US COLONEL WWII ERA SIGN | 200 | 400 |
| 20010 | JOAN MIRO - THE PENALTIES OF HELL SIGNED | 400 | 800 |
| 20011 | JOAN MIRO - FLOWERS FOR SOME FRIENDS HAND SIGNED | 1500 | 3000 |
| 20012 | PABLO PICASSO - SIGNED LITHOGRAPH SPANISH DESSINS | 400 | 500 |
| 20013 | 2 ROBERT FABE SIGNED PRINTS | 100 | 200 |
| 20013a | ROBERT FABE - SIGNED WATERCOLOR | 200 | 400 |
| 20014 | THOMAS QUINN HAND SIGNED PRINT | 300 | 500 |
| 20015 | 19TH CENTURY PRINT OF A WHITE HEADED EAGLE | 100 | 200 |
| 20016 | DELL WELLER - LITHOGRAPHIC PRINTS OF BIRDS | 40 | 80 |
| 20017 | EARLY 20TH CENTURY MAGAZINE ADVERTISING PAGES | 50 | 150 |
| 20018 | 5 RUANE MANNING - ANIMAL PRINTS | 50 | 100 |
| 20018a | BEV DOOLITTLE - TWO MORE INDIAN HORSES | 250 | 500 |
| 20019 | PIERRE MARIE BRISSON - SIGNED TEXTURED PRINT | 75 | 150 |
| 20020 | WALT DISNEY'S 1955 DAVY CROCKETT MOVIE POSTER | 200 | 400 |
| 20021 | POSTER - WINTER DANCE PARTY BUDDY HOLLY & OTHERS | 200 | 300 |
| 20022 | WILLIAM HOARE - 18TH CENTURY MEZZOTINT ENGRAVING | 100 | 300 |
| 20023 | WILLIAM HOARE - 18TH CENTURY MEZZOTINT ENGRAVING | 100 | 300 |
| 20024 | JOHN SMITH - 18TH CENTURY MEZZOTINT ENGRAVING | 100 | 300 |
| 20025 | 19TH CENTURY HUNT SCENE ENGRAVINGS | 400 | 600 |
| 20026 | 18TH CENTURY MAP OF FRANCE TABULA EUROPAE III | 150 | 300 |
| 20027 | 18TH CENTURY ENGRAVINGS -HOLBEIN HILLIARD & CLEEVE | 50 | 150 |
| 20028 | ROYAL ENGRAVINGS 16TH CENTURY PORTRAITS | 100 | 200 |
| 20029 | C16TH-19TH ENGRAVINGS OF ROYAL & PROMINENT FIGURES | 50 | 150 |
| 20030 | BERNARD COBBE - 2 ENGRAVINGS OF DOGS | 100 | 200 |
| 20031 | 17TH/18TH CENTURY BIBLE & STORY MANUSCRIPTS | 50 | 150 |
| 20032 | LARGE LOT OF 19TH CENTURY DESIGN WORK ENGRAVINGS | 100 | 300 |
| 20033 | EARLY 20TH CENTURY DESIGN WORK ENGRAVINGS | 100 | 300 |
| 20034 | 19TH CENTURY GERMAN DESIGN & COSTUME BOOKS | 200 | 400 |
| 20035 | ITALIAN ARCHITECTURAL ENGRAVINGS AFTER SAVORELLI | 1000 | 3000 |
| 20036 | ITALIAN ARCHITECTURAL ENGRAVING AFTER SAVORELLI | 200 | 400 |
| 20037 | THREE 18TH C. ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 600 |
| 20038 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20039 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20040 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20041 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20042 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20043 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20044 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20045 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20046 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20047 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20048 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20049 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20050 | TWO 18TH CENTURY ITALIAN ARCHITECTURAL ENGRAVINGS | 300 | 500 |
| 20051 | 1859 PRINT OF MOUNT VERNON ENGRAVED BY BYRAM | 100 | 200 |
| 20052 | A. WATSON - PAIR OF PENCIL SKETCHES | 150 | 300 |
| 20053 | 2 MAPS OF VARIOUS AIR FORCE ONE TRIPS 1965-1974 | 100 | 200 |
| 20054 | MARIE KLEINBARDT WEGER - FAMILY HOME PENCIL SKETCH | 100 | 200 |
| 20055 | MARIE KLEINBARDT WEGER - PENCIL SKETCH OF A FARM | 100 | 200 |
| 20056 | MARIE KLEINBARDT WEGER - PENCIL SKETCH OF A FARM | 75 | 150 |
| 20057 | MARIE KLEINBARDT WEGER - PENCIL SKETCH OF A FARM | 75 | 150 |
| 20058 | MARIE KLEINBARDT WEGER - STILL LIFE PASTEL | 200 | 400 |
| 20059 | MARIE KLEINBARDT WEGER - LANDSCAPE PASTEL PAINTING | 200 | 400 |
| 20060 | MARIE KLEINBARDT WEGER - STILL LIFE PASTEL | 200 | 400 |
| 20061 | MARIE KLEINBARDT WEGER - SEASCAPE PASTEL PAINTING | 200 | 400 |
| 20062 | MARIE KLEINBARDT WEGER - LANDSCAPE PASTEL PAINTING | 200 | 400 |
| 20063 | MARIE KLEINBARDT WEGER - SEASCAPE PASTEL PAINTING | 200 | 400 |
| 20064 | MARIE KLEINBARDT WEGER - LANDSCAPE PASTEL PAINTING | 200 | 400 |
| 20065 | MARIE KLEINBARDT WEGER - LANDSCAPE PASTEL PAINTING | 200 | 400 |
| 20066 | MARIE KLEINBARDT WEGER - PASTEL & SKETCH OF A FARM | 150 | 300 |
| 20067 | MARIE KLEINBARDT WEGER - OIL ON BOARD PAINTING | 400 | 600 |
| 20068 | MARIE KLEINBARDT WEGER - OIL ON BOARD 1932 | 300 | 600 |
| 20068a | MARIE WEGER - HAND PAINTED FOUR PANEL SCREEN | 200 | 400 |
| 20069 | RIGACCI TILE ART & 4 PANEL SCREEN & CIRCLE PANEL | 50 | 150 |
| 20070 | ELIZABETH VERNER - PASTEL OF A FLOWER SELLER | 3000 | 6000 |
| 20072 | SURREALIST BEACH SCENE IN THE FRENCH STYLE | 100 | 300 |
| 20073 | COUNTRY SCENE WITH DUCKS IN FLIGHT SIGNED BENSON | 100 | 300 |
| 20074 | JOHN BIANCHI - ENGLISH COUNTRY SCENE OIL ON CANVAS | 200 | 400 |
| 20075 | W. H. PARTRIDGE - OUTDOORS SCENE OIL ON CANVAS | 300 | 500 |
| 20076 | CHARLES WARREN EATON - OIL PAINTING LANDSCAPE | 2000 | 4000 |
| 20077 | CHARLES P. PITT - 19TH C. OIL ON CANVAS PAINTING | 3000 | 5000 |
| 20078 | FREDERICK VON LUERZER - OIL OF A WOODLAND SCENE | 1500 | 2500 |
| 20079 | EDMUND KENTSCH - BAVARIAN MOUNTAIN SCENE PAINTING | 200 | 400 |
| 20080 | A. FISCHER - OIL PAINTING OF A MOUNTAIN SCENE | 200 | 400 |
| 20081 | S. GENNARO - OIL PAINTING OF A VENETIAN SCENE | 200 | 400 |
| 20082 | MAX SAVY - HARBOR SCENE OIL PAINTING | 300 | 600 |
| 20083 | HEINRICH GAROSSA - OIL ON CANVAS FLOWERS | 75 | 150 |
| 20084 | J. NEWMAN HOLROYD - PORTRAIT OF A LADY & GENTLEMAN | 500 | 1000 |
| 20085 | ANDRE PICOT - OIL ON BOARD PARISIAN STREET SCENE | 400 | 800 |
| 20086 | KOOPMAN - OIL ON CANVAS PARISIAN SCENE | 100 | 300 |
| 20087 | GABRIELLE HARDOUT - THE FRENCH STREET ARTIST | 100 | 200 |
| 20088 | W. HONNER - KING CHARLES SPANIELS OIL PAINTING | 200 | 400 |
| 20089 | FRANCESCO SPICUZZA - STILL LIFE OIL ON BOARD | 400 | 800 |
| 20090 | T. STLLART - STILL LIFE OF FLOWERS | 200 | 400 |
| 20091 | GARDNER ARNOLD RECKARD – OIL ON CANVAS OF A MARSH | 2000 | 4000 |
| 20092 | PAIR OF SIGNED WOODLAND SCENE OIL PAINTINGS | 50 | 100 |
| 20093 | OIL ON BOARD PAINTING OF A BOY SMOKING A CIGAR | 100 | 300 |
| 20094 | MICHAEL LESZCZYNSKI - SIGNED ORIGINAL OIL | 1500 | 3000 |
| 20095 | C. MYRON CLARK OIL SEASCAPE EARLY 20TH CENTURY | 200 | 400 |
| 20096 | 18TH CENTURY GERMAN PANEL PAINTING | 200 | 400 |
| 20097 | AMERICAN SCHOOL PORTRAIT PANEL PAINTINGS | 2000 | 4000 |
| 20098 | M. A. WILLIAMS & J. F. BROOKE PAINTINGS | 100 | 200 |
| 20099 | HAROLD NEWTON - HIGHWAYMEN LANDSCAPE OIL ON BOARD | 600 | 800 |
| 20100 | HAROLD NEWTON - HIGHWAYMEN LANDSCAPE OIL ON BOARD | 600 | 1000 |
| 20101 | HAROLD NEWTON - HIGHWAYMEN LANDSCAPE OIL ON BOARD | 800 | 1200 |
| 20102 | HAROLD NEWTON - HIGHWAYMEN OIL ON BOARD | 1500 | 3000 |
| 20103 | SAM NEWTON - HIGHWAYMEN OIL ON BOARD NIGHT SCENE | 600 | 1200 |
| 20104 | SAM NEWTON - HIGHWAYMEN OIL ON BOARD | 600 | 1200 |
| 20105 | L. ROBERTS - HIGHWAYMEN OIL ON BOARD BACK COUNTRY | 500 | 1000 |
| 20106 | HEZEKIAH BAKER - HIGHWAYMEN OIL ON BOARD | 500 | 1000 |
| 20107 | AL BLACK - HIGHWAYMEN OIL ON BOARD FL LANDSCAPE | 600 | 1200 |
| 20108 | AL BLACK- HIGHWAYMEN OIL ON BOARD FL LANDSCAPE | 600 | 1200 |
| 20109 | ALFRED "AL" HAIR - HIGHWAYMEN OIL ON BOARD | 1500 | 2500 |
| 20110 | PETER MAX - GOD BLESS AMERICA W/ FIVE SIGNED | 1000 | 2000 |
| 20111 | PETER MAX - UNITED WE STAND SIGNED | 1000 | 2000 |
| 20112 | PETER MAX - PEACE ON EARTH SIGNED | 1000 | 2000 |
| 20113 | PETER MAX - LIBERTY AND JUSTICE FOR ALL SIGNED | 1000 | 2000 |
| 20114 | PETER MAX - GOD BLESS AMERICA 2 SIGNED | 1000 | 2000 |
| 20114a | 7 PAINTED WOOD COMPOSITE BOWLS | 50 | 100 |
| 20115 | PRE-COLUMBIAN VASE | 75 | 150 |
| 20116 | PRE-COLUMBIAN CLAY BOWL | 75 | 150 |
| 20117 | PRE-COLUMBIAN CLAY BOWL | 75 | 150 |
| 20118 | SMALL PRE-COLUMBIAN CLAY POT | 75 | 150 |
| 20119 | PRE-COLUMBIAN CLAY FEMALE FIGURE | 50 | 100 |
| 20120 | SMALL PRE-COLUMBIAN CLAY BOWL | 75 | 150 |
| 20121 | MAYAN CYLINDER VASE WITH FACE IN RELIEF | 100 | 300 |
| 20122 | COSTA RICAN REDWARE BOWL | 100 | 200 |
| 20123 | HOPI POLYCHROME POTTERY PITCHER FANNIE NAMPEYO | 200 | 400 |
| 20124 | 3 NATIVE AMERICAN POLYCHROME POTTER POTS | 200 | 400 |
| 20125 | NATIVE AMERICAN POLYCHROME POT | 100 | 300 |
| 20126 | 6 MIXED WEDGEWOOD PORCELAIN | 75 | 150 |
| 20127 | 12 ROYAL WORCESTER PLATES | 75 | 150 |
| 20128 | LARGE GIUSEPPE ARMANI CAPODIMONTE FIGURE - 2 MEN | 200 | 400 |
| 20129 | 2 BOEHM PORCELAIN MEADOWLARK & RABBIT AT REST | 300 | 500 |
| 20130 | RETIRED LLADRO PORCELAIN FIGURE "MIME ANGEL" #4959 | 75 | 150 |
| 20131 | 4 RETIRED LLADRO PORCELAIN ANGEL FIGURES | 100 | 300 |
| 20132 | 2 RETIRED LLADRO PORCELAIN DOVE FIGURES | 100 | 200 |
| 20133 | 4 RETIRED LLADRO PORCELAIN FIGURES - GIRLS | 150 | 300 |
| 20134 | 2 PORCELAIN FIGURES - LLADRO & NAO | 100 | 200 |
| 20135 | RETIRED LLADRO PORCELAIN FIGURE #5140 | ||
| 20136 | GOEBEL HUMMEL #676 APPLE TREE GIRL CANDLE HOLDER | 25 | 50 |
| 20137 | GOEBEL HUMMEL TMK 2 UMBRELLA GIRL #152 0/B | 75 | 150 |
| 20138 | 3 GOEBEL HUMMEL TMK 1 FIGURES #51 72 11 | 100 | 200 |
| 20139 | 3 GOEBEL HUMMEL TMK 2 #112 195 94 | 75 | 150 |
| 20140 | 4 GOEBEL HUMMEL TMK 3 #63 132 20 68 | 75 | 150 |
| 20140a | 3 GOEBEL HUMMEL FIGURES TMK 2 & 3 #69 96 200 | 60 | 100 |
| 20141 | 3 GOEBEL HUMMELTMK1 #84 79 &TMK 3 #20 | 100 | 200 |
| 20142 | 4 HUMMEL FIGURES TMK 2 & 3 #85 17 141 142 | 50 | 100 |
| 20143 | 4 GOEBEL HUMMEL TMK 4 #81 153 12 11 | 50 | 150 |
| 20144 | 3 GOEBEL HUMMELS TMK 5 #59 141 84 | 50 | 150 |
| 20145 | 12 LENOX BOEHM COLLECTOR BIRD PLATES | 100 | 300 |
| 20146 | 6 LENOX BOEHM WOODLAND WILDLIFE COLLECTOR PLATES | 75 | 150 |
| 20147 | 10 LENOX GARDEN BIRD FIGURES & MORE | 150 | 300 |
| 20148 | 3 PIECES OF LIMOGES PORCELAIN | 100 | 200 |
| 20149 | SET OF 10 FORNASETTI MILANO DECORATIVE PLATES | 150 | 300 |
| 20150 | BLUE AND WHITE BRUSH WASHER | 100 | 300 |
| 20151 | 2 PIECES OF DELDARE WARE PLATE & BOWL | 200 | 400 |
| 20152 | ANTIQUE RS PRUSSIA PARTIAL TEA SET | 50 | 150 |
| 20153 | 37 PIECE ROSENTHAL SANSSOUCI #87557 | 50 | 100 |
| 20154 | MEISSEN PORCELAIN FIGURE OF SEATED LADY | 100 | 300 |
| 20155 | 3 GOM VIET FINE ART POTTERY VASES | 100 | 300 |
| 20156 | LATE 19TH CENTURY FIGUAL VASE BELIEVED TIFFANY | 400 | 600 |
| 20157 | 4 PIECES OF WEDGWOOD BLUE JASPERWARE | 100 | 200 |
| 20158 | LALIQUE LEAF MOTIF CRYSTAL BOWL | 600 | 1000 |
| 20159 | 2 LALIQUE TOPS | 50 | 150 |
| 20160 | LALIQUE CRYSTAL CONSOLE BOWL | 200 | 400 |
| 20161 | LALIQUE LION CUBS | 100 | 200 |
| 20162 | LALIQUE 1968 GAZELLE FANTASY PLATE | 50 | 100 |
| 20163 | 6 LIMOGES LUNCHEON PLATES & DRESDEN BOWL | 75 | 150 |
| 20164 | 2 STEUBEN PIECES & SIGNED GLASSWORK | 100 | 200 |
| 20165 | LARGE FRENCH ANTIQUE OPALINE GREEN GLASS BOX | 600 | 1000 |
| 20166 | 4 COLLECTIBLE GLASS PERFUME BOTTLES | 75 | 150 |
| 20167 | 5 MIXED GLASS PIECES WITH JUST THE RIGHT SHOE | 40 | 80 |
| 20168 | STEUBEN GLASS ASHTRAY & CIGARETTE URN 7 PIECES | 75 | 150 |
| 20169 | STEUBEN GLASS LOT EAGLE #8496 & LYRE VASE #8113 | 100 | 200 |
| 20170 | STEUBEN AURENE GOLD ART GLASS VASE 3285 | 1500 | 2500 |
| 20172 | LOETZ IRIDESCENT GLASS VASE W/ ORNATE BRASS HANDLE | 1000 | 2000 |
| 20173 | LUNDBERG STUDIOS SIGNED GLASS VASE - 6.5 INCHES | 150 | 250 |
| 20174 | RUSSIAN MILITARY GRADE CRYSTAL DECORATIVE FORMS | 75 | 125 |
| 20175 | RUSSIAN MILITARY GRADE CRYSTAL BUD VASES | 75 | 125 |
| 20176 | LALIQUE ESNA PATTERN VASE | 250 | 500 |
| 20177 | LOT OF CAMEO GLASSWARE | 100 | 300 |
| 20178 | LOETZ OVERLAID CAMEO VASE | 500 | 1000 |
| 20179 | 6 MODERN HOUSEHOLD DECORATIVE ITEMS | 100 | 300 |
| 20180 | DAUM NANCY FUCHSIA CAMEO ART GLASS VASE | 2000 | 3000 |
| 20181 | MURANO ART GLASS DECORATED GLASSWARE VASE | 100 | 300 |
| 20182 | GALLE JONQUIL CAMEO ART GLASS VASE | 2500 | 3500 |
| 20182a | WALTER FURLAN GLASS SCULPTURE - OMAGGIO A PICASSO | 1500 | 3000 |
| 20182b | SIGNED MURANO GLASS MULTI-COLOR FLOWER SCULPTURE | 150 | 300 |
| 20183 | 7 BRONZE PLATED METAL FIGURINES | 100 | 200 |
| 20184 | LOT OF MODERN HOUSEHOLD DECORATIVE ART GLASS ITEMS | 100 | 300 |
| 20185 | LOT OF MODERN HOUSEHOLD DECORATIVE ITEMS | 75 | 150 |
| 20186 | LOT OF MODERN ASIAN HOUSEHOLD DECORATIVE ITEMS | 75 | 150 |
| 20187 | LOT OF MODERN ASIAN HOUSEHOLD DECORATIVE ITEMS | 75 | 150 |
| 20188 | LOT OF MODERN HOUSEHOLD DECORATIVE POTTERY ITEMS | 75 | 150 |
| 20189 | 6 CARVED STONE LIDDED POTS | 100 | 300 |
| 20190 | BEVELED MIRROR | 40 | 80 |
| 20191 | MAHOGANY OVER MANTLE MIRROR | 100 | 300 |
| 20192 | 3 WALL MIRRORS | 100 | 200 |
| 20192a | DECORATIVE 12 BRANCH HANGING CHANDELIER | 75 | 125 |
| 20193 | JAPANESE BRONZE SAMURAI LAMP & STAND | 150 | 300 |
| 20194 | ST CLAIR 3 GLOBE LAMP W/ WHITE FLORETS & FINIAL | 150 | 300 |
| 20195 | 19th C. BRASS FLOOR LAMP LUSTRE ART & QUEZAL SHADE | 400 | 600 |
| 20196 | ALASKAN WALRUS TUSK CARVING LOT INCL. STERLING | 75 | 150 |
| 20197 | MIXED LOT OF ALASKAN IVORY & BONE ITEMS | 200 | 300 |
| 20198 | VINTAGE BONE FAN WITH PAINTED SILK MOUNT | 75 | 150 |
| 20199 | ALASKAN CARVED WALRUS FIGURES ON WHALE BONE | 100 | 200 |
| 20200 | ESKIMO HUNTING SCENE ON WHALE SHOULDER BONE | 100 | 200 |
| 20201 | IVORY BEARS ON TOP OF WHALE BONE | 100 | 200 |
| 20202 | SMALL LOT OF ALASKAN WALRUS CARVED ANIMAL FIGURES | 75 | 150 |
| 20203 | ALASKAN WALRUS TUSK SCRIMSHAW HUNTING SCENE | 200 | 400 |
| 20204 | ALASKAN WALRUS TUSK SCRIMSHAW CRIBBAGE BOARD | 100 | 200 |
| 20205 | ALASKAN WALRUS TUSK SCRIMSHAW HUNTING SCENE | 200 | 400 |
| 20206 | ALASKAN WHALE TOOTH SCRIMSHAW OF A WHALER | 150 | 300 |
| 20207 | 2 ALASKAN SCRIMSHAW WHALE TEETH & TWO OTHERS | 100 | 200 |
| 20208 | PAIR OF ALASKAN WALRUS TUSK NAVY WING SCRIMSHAW | 100 | 200 |
| 20209 | ALASKAN ESKIMO DOLLS TOYS & YO YO LOT | 50 | 150 |
| 20210 | ALASKAN ESKIMO CERIMONIAL DANCE PARKA | 300 | 600 |
| 20211 | ALASKAN POTTERY FIGURES FIRST ISSUE 1959 | 75 | 150 |
| 20212 | 5 ALASKAN SCRIMSHAW LETTER OPENERS | 100 | 200 |
| 20213 | 3 HORN & BONE CARVINGS | 150 | 300 |
| 20214 | EARLY 20TH CENTURY CHINESE CARVED HORN FIGURE | 100 | 300 |
| 20215 | CARVED BONE CHINESE POLYCHROME CABBAGE WITH INSECT | 600 | 1200 |
| 20216 | WOOD CANE WITH BONE CARVING | 200 | 400 |
| 20217 | CHINESE BONE SNUFF BOTTLES & DOLL FIGURES | 75 | 150 |
| 20218 | BONE NETSUKE THE SEVEN LUCKY GODS OF JAPAN | 75 | 100 |
| 20219 | BOARS TOOTH IVORY CARVINGS & TOOLS | 100 | 200 |
| 20220 | WILD BOAR TUSK LETTER OPENER | 100 | 200 |
| 20221 | ELEPHANT IVORY TUSK WITH AFRICAN CARVING | 100 | 200 |
| 20222 | ELEPHANT IVORY CARVING OF AFRICAN WOMAN | 200 | 400 |
| 20223 | SMALL ELEPHANT IVORY AFRICAN CARVING | 75 | 150 |
| 20224 | GROUP OF 5 ANTIQUE ELEPHANT IVORY ELEPHANTS | 200 | 400 |
| 20225 | CARVED IVORY TUSK BRIDGE OF ELEPHANTS | 150 | 350 |
| 20226 | AFRICAN CARVED HIPPO TOOTH | 50 | 100 |
| 20227 | ELEPHANT IVORY PIERCED AND CARVED TUSK SECTION | 100 | 200 |
| 20228 | AFRICAN CARVED ELEPHANT IVORY TUSK SECTION | 200 | 400 |
| 20229 | HIPPO TUSK OF A VILLAGE SCENE | 300 | 500 |
| 20230 | CARVED ELEPHANT IVORY FIGURE OF A LADY DANCING | 100 | 300 |
| 20231 | CARVED ELEPHANT IVORY DANCER | 200 | 400 |
| 20232 | IVORY HINDU DIETY KIRSHNA FIGURE | 200 | 400 |
| 20233 | PAIR OF INDIAN HINDU IVORY CARVINGS - HORSES | 100 | 200 |
| 20234 | CARVED ELEPHANT IVORY FIGURE OF A LADY PICKING TEA | 200 | 400 |
| 20235 | A FINELY CARVED ELEPHANT IVORY FIGURE OF A LADY | 200 | 500 |
| 20236 | MIXED LOT OF INDIAN CARVED IVORY AND BONE FIGURES | 200 | 400 |
| 20237 | EXOTIC IVORY CARVING OF TWO LOVERS | 300 | 500 |
| 20238 | CARVED ELEPHANT IVORY FIGURE OF A LADY | 150 | 300 |
| 20239 | FINELY CARVED ELEPHANT IVORY FIGURE OF A LADY | 200 | 400 |
| 20240 | CARVED ELEPHANT IVORY FIGURE OF A NAKED LADY | 200 | 300 |
| 20241 | INDIA CARVED ELEPHANT IVORY FIGURAL STATUE | 400 | 600 |
| 20242 | JAPANESE IVORY CARD CASE WITH METAL INLAY | 200 | 400 |
| 20243 | NETSUKE & WOMAN IVORY CARVING | 100 | 150 |
| 20244 | 2 JAPANESE IVORY EROTIC NETSUKES | 100 | 200 |
| 20245 | CHINESE CARVED ELEPHANT IVORY NAKED LADY STATUE | 200 | 400 |
| 20246 | FINE JAPANESE IVORY OKIMONO CARVING OF A FISHERMAN | 300 | 600 |
| 20247 | FINELY CARVED ELEPHANT IVORY FIGURE OF A LADY | 200 | 400 |
| 20248 | FINE JAPANESE OKIMONO CARVING OF A GEISHA GIRL | 300 | 600 |
| 20249 | PAIR OF JAPANESE CARVED BONE OKIMONO FIGURES | 100 | 200 |
| 20250 | FINE CHINESE CARVED IVORY DEITY OKIMONO GUANYIN | 600 | 800 |
| 20251 | CARVED JAPANESE IVORY & BONE PHOENIX SHIP | 300 | 500 |
| 20254 | MIXED LOT OF AFRICAN ELEPHANT IVORY ITEMS | 100 | 200 |
| 20255 | LARGE MIXED LOT OF IVORY ITEMS | 200 | 400 |
| 20256 | IVORY CARVING OF CHINESE CHONGQING DOG | 100 | 200 |
| 20257 | CHINESE IVORY DOCTORS MODELS OF NAKED LADIES | 150 | 300 |
| 20258 | CHINESE IVORY DOCTORS MODELS OF NAKED LADIES | 150 | 300 |
| 20259 | CHINESE CARVED ELEPHANT IVORY DOCTORS NAKED LADY | 200 | 400 |
| 20260 | MALACHITE & ELEPHANT IVORY LETTER OPENER | 150 | 300 |
| 20261 | JAPANESE CARVED ELEPHANT IVORY NAKED LADY FIGURE | 300 | 500 |
| 20262 | CARVED ELEPHANT IVORY FIGURE OF A NAKED LADY | 100 | 300 |
| 20263 | CHINESE CARVED ELEPHANT IVORY DOCTORS NAKED LADY | 200 | 400 |
| 20264 | CHINESE CARVED ELEPHANT IVORY DOCTORS NAKED LADY | 200 | 400 |
| 20265 | CHINESE CARVED IVORY DOCTORS NAKED LADY | 200 | 400 |
| 20266 | CHINESE ELEPHANT IVORY CARVED RICKSHAW | 200 | 400 |
| 20267 | CARVED ELEPHANT IVORY FIGURE OF A GENTLEMAN | 300 | 600 |
| 20268 | FINE CHINESE CARVED IVORY FAN | 200 | 400 |
| 20269 | EARLY 20TH CENTURY MOTHER OF PEARL CHINESE FAN | 75 | 150 |
| 20270 | CARVED GREEN STONE BOULDER OF STAMPEDING HORSES | 50 | 150 |
| 20271 | 3 CARVED NEPHRITE FIGURES WITH TRINKET BOX | 150 | 300 |
